Best Rome hotels you can book with points
22 hotels · refreshed daily
Rome packs five-star palazzos and rooftop terraces a short walk from the Colosseum, the Pantheon, and the Spanish Steps — many bookable on Hilton, Marriott, or IHG points instead of €400+ a night. Below are the best-rated Rome hotels you can book with points, ranked by guest rating with the lowest points a night at each. Confirm your dates on the chain's site before booking.
More Rome hotels on points
| Hotel | Programs | Rating | From |
|---|---|---|---|
| Doubletree Rome Monti DoubleTree · Roma | Hilton | 4.5★ | 80k pts |
| The St. Regis Rome St. Regis · Rome Lazio | Marriott, Chase Edit | 4.5★ | 94k pts |
| Rome Cavalieri Waldorf Astoria · Roma | Hilton, Hilton Aspire | 4.5★ | 105k pts |
| Palazzo Manfredi Small Luxury Hotels of the World · Roma | Hilton | 4.5★ | 150k pts |
| Palazzo Talia Small Luxury Hotels of the World · Roma | Hilton, Amex FHR | 4.4★ | 140k pts |
| The Spring House Hotel Rome Vatican Tapestry Collection · Roma | Hilton | 4.3★ | 43k pts |
| Crowne Plaza Rome - St. Peter's Crowne Plaza · Rome | IHG | 4.2★ | 25k pts |
| Romeo Roma Small Luxury Hotels of the World · Roma | Hilton | 4.1★ | 250k pts |
| Hampton Rome Hampton by Hilton · Roma | Hilton | 4.0★ | 46k pts |
| Hilton Garden Inn Rome Colosseum Hilton Garden Inn · Roma | Hilton | 4.0★ | 70k pts |
How this list works
Every hotel here is bookable with Hilton, Marriott, or IHG points (some also via an Amex or Chase card credit — shown per hotel). “From” is the lowest standard-award night we’ve found in the next year; award space and rates move daily, so confirm your dates on the chain’s own site. We rank by guest rating, then by the cheapest points. We don’t take affiliate kickbacks — click out and book directly. Open any hotel for its day-by-day points calendar, or see them all on the map.










