Best Marriott hotels for a 5th-night-free points stay
Updated Sep 27, 2026
Where your Marriott Bonvoy points stretch furthest on a 5-night award stay. Marriott’s Stay for 5, Pay for 4 comps the cheapest of 5 consecutive standard nights — we rank every hotel by the best-value such run in our ~1-year scan.
How we score it
Book 5 consecutive standard-award nights and Marriott makes the lowest-point night free, so you pay points for 4. Value is the cash worth of all 5 nights minus the points you actually spend (Bonvoy points at ~0.7¢). We cap each night at 2.5× the hotel’s median so one freak-expensive date can’t fake a window, keep only net-positive runs, and gate to a TripAdvisor rating of 4.0+.
Want a single Free Night Award instead of a 5-night run? See the Marriott Free Night Award boards.
Top 100 for a 5-night points stay
More Marriott hotels for a 5-night stay
| # | Hotel | Best 5 nights | Points (5th free) | You save |
|---|---|---|---|---|
| 13 | The St. Regis Rome Rome Lazio, italy | Oct 9–Oct 13 | 630k 126k/night | $9,302 vs $13,712 cash |
| 14 | The St. Regis Florence Firenze, italy | Oct 1–Oct 5 | 627k 125k/night | $9,285 vs $13,670 cash |
| 15 | The Resort at Pelican Hill Los Angeles, united states | Oct 12–Oct 16 | 551k 110k/night | $9,020 vs $12,876 cash |
| 16 | The Halcyon Private Isles Maldives, Autograph Collection Malé, maldives | Dec 24–Dec 28 | 800k 160k/night | $9,010 vs $14,610 cash |
| 17 | The Ritz-Carlton New York Central Park United States | Dec 8–Dec 12 | 656k 131k/night | $8,858 vs $13,450 cash |
| 18 | The St. Regis Mardavall Mallorca Resort Palma De Mallorca, spain | Oct 21–Oct 25 | 592k 118k/night | $8,844 vs $12,988 cash |
| 19 | The Ritz-Carlton Naples Fort Myers, united states | Dec 27–Dec 31 | 560k 112k/night | $8,369 vs $12,289 cash |
| 20 | The Ritz-Carlton Maui Kapalua Lahaina, united states | Dec 1–Dec 5 | 568k 114k/night | $8,262 vs $12,238 cash |
| 21 | The St. Regis Longboat Key Resort Sarasota/Bradenton, united states | Dec 28–Jan 1 | 576k 115k/night | $8,049 vs $12,081 cash |
| 22 | W Sardinia - Poltu Quatu Olbia, italy | Jul 9–Jul 13 | 540k 108k/night | $7,982 vs $11,762 cash |
| 23 | The St. Regis Punta Mita Resort Puerto Vallarta, mexico | Dec 26–Dec 30 | 672k 134k/night | $7,970 vs $12,674 cash |
| 24 | Mandapa A Ritz-Carlton Reserve Denpasar-Bali Island, indonesia | Sep 27–Oct 1 | 648k 130k/night | $7,907 vs $12,443 cash |
| 25 | W Maldives Malé, maldives | Dec 24–Dec 28 | 634k 127k/night | $7,793 vs $12,231 cash |
| 26 | HOTEL THE MITSUI KYOTO, a Luxury Collection Hotel & Spa japan | Mar 25–Mar 29 | 672k 134k/night | $7,456 vs $12,160 cash |
| 27 | The Miami Beach EDITION Miami, united states | Dec 26–Dec 30 | 562k 112k/night | $7,428 vs $11,362 cash |
| 28 | The Westin Grand Cayman Seven Mile Beach Resort & Spa Georgetown, cayman islands | Dec 26–Dec 30 | 520k 104k/night | $7,392 vs $11,032 cash |
| 29 | French Leave Resort, Autograph Collection North Eleuthera, bahamas | Dec 22–Dec 26 | 544k 109k/night | $7,205 vs $11,013 cash |
| 30 | Casa Brera, a Luxury Collection Hotel, Milan italy | Apr 11–Apr 15 | 592k 118k/night | $7,169 vs $11,313 cash |
| 31 | The Ritz-Carlton Kyoto | Mar 22–Mar 26 | 672k 134k/night | $7,076 vs $11,780 cash |
| 32 | The St. Regis Aruba Resort Oranjestad, aruba | Dec 27–Dec 31 | 568k 114k/night | $6,843 vs $10,819 cash |
| 33 | Mauna Kea Beach Hotel, Autograph Collection Kailua-Kona, united states | Dec 20–Dec 24 | 514k 103k/night | $6,692 vs $10,290 cash |
| 34 | JW Marriott Maldives Kaafu Atoll Island Resort Malé, maldives | Jan 3–Jan 7 | 634k 127k/night | $6,440 vs $10,878 cash |
| 35 | The Ritz-Carlton St Thomas Charlotte Amalie, united states | Dec 22–Dec 26 | 510k 102k/night | $6,418 vs $9,988 cash |
| 36 | W Aspen Aspen, united states | Sep 5–Sep 9 | 556k 111k/night | $6,258 vs $10,150 cash |
| 37 | The Ritz-Carlton Rancho Mirage Palm Springs, united states | Feb 28–Mar 4 | 420k 84k/night | $6,214 vs $9,154 cash |
| 38 | The Ritz-Carlton Oahu Turtle Bay Honolulu, united states | May 11–May 15 | 600k 120k/night | $6,035 vs $10,235 cash |
| 39 | Al Maha, a Luxury Collection Desert Resort & Spa, Dubai Dubai, united arab emirates | Dec 28–Jan 1 | 672k 134k/night | $6,026 vs $10,730 cash |
| 40 | Prince de Galles, a Luxury Collection Hotel, Paris france | Sep 28–Oct 2 | 688k 138k/night | $5,875 vs $10,691 cash |
| 41 | The Ritz-Carlton New York Nomad | Dec 8–Dec 12 | 640k 128k/night | $5,869 vs $10,349 cash |
| 42 | The Ritz-Carlton Langkawi Langkawi, malaysia | Dec 29–Jan 2 | 400k 80k/night | $5,836 vs $8,636 cash |
| 43 | Suiran, a Luxury Collection Hotel, Kyoto japan | Aug 1–Aug 5 | 472k 94k/night | $5,816 vs $9,120 cash |
| 44 | The Ritz-Carlton Grand Cayman Georgetown, cayman islands | Dec 20–Dec 24 | 664k 133k/night | $5,797 vs $10,445 cash |
| 45 | Phulay Bay A Ritz-Carlton Reserve Krabi, thailand | Dec 24–Dec 28 | 624k 125k/night | $5,757 vs $10,125 cash |
| 46 | The St. Regis Red Sea Resort Al Wajh, saudi arabia | Mar 8–Mar 12 | 1,028k 206k/night | $5,730 vs $12,926 cash |
| 47 | The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale Phoenix, united states | Nov 2–Nov 6 | 552k 110k/night | $5,671 vs $9,535 cash |
| 48 | The Tokyo EDITION, Ginza japan | Dec 27–Dec 31 | 592k 118k/night | $5,671 vs $9,815 cash |
| 49 | The Ben, Autograph Collection West Palm Beach, united states | Mar 16–Mar 20 | 336k 67k/night | $5,655 vs $8,007 cash |
| 50 | Rissai Valley A Ritz-Carlton Reserve Jiuzhaigou, China | Oct 1–Oct 5 | 548k 110k/night | $5,649 vs $9,485 cash |
| 51 | The St. Regis Deer Valley Salt Lake City, united states | Mar 21–Mar 25 | 596k 119k/night | $5,616 vs $9,788 cash |
| 52 | The Ritz-Carlton Riyadh Riyadh, saudi arabia | Apr 25–Apr 29 | 241k 48k/night | $5,509 vs $7,196 cash |
| 53 | The Ritz-Carlton Half Moon Bay Half Moon Bay, united states | Oct 14–Oct 18 | 546k 109k/night | $5,502 vs $9,320 cash |
| 54 | Principessa Forte dei Marmi, Autograph Collection Pisa, italy | Jun 14–Jun 18 | 380k 76k/night | $5,413 vs $8,073 cash |
| 55 | Patina Maldives, Fari Islands, a Member of Design Hotels Malé, maldives | Apr 1–Apr 5 | 752k 150k/night | $5,396 vs $10,660 cash |
| 56 | The Ritz-Carlton Aruba Oranjestad, aruba | Dec 24–Dec 28 | 628k 126k/night | $5,392 vs $9,788 cash |
| 57 | The Ritz-Carlton Turks And Caicos Providenciales Island, turks and caicos islands | Jan 1–Jan 5 | 656k 131k/night | $5,365 vs $9,957 cash |
| 58 | The Ritz-Carlton South Beach Miami, united states | Dec 1–Dec 5 | 538k 108k/night | $5,348 vs $9,114 cash |
| 59 | The Ritz-Carlton Herzliya Tel Aviv, israel | Oct 4–Oct 8 | 420k 84k/night | $5,340 vs $8,280 cash |
| 60 | The Ritz-Carlton Key Biscayne Miami Miami, united states | Dec 28–Jan 1 | 388k 78k/night | $5,197 vs $7,913 cash |
| 61 | The Edinburgh Grand, a Luxury Collection Hotel, Edinburgh Edinburgh, united kingdom | Jul 13–Jul 17 | 520k 104k/night | $5,165 vs $8,805 cash |
| 62 | The Ritz-Carlton Lake Tahoe Reno, united states | Dec 27–Dec 31 | 664k 133k/night | $5,140 vs $9,788 cash |
| 63 | Wailea Beach Resort - Marriott, Maui Hana, united states | Dec 26–Dec 30 | 484k 97k/night | $5,113 vs $8,501 cash |
| 64 | The West Hollywood EDITION Los Angeles, united states | Apr 30–May 4 | 448k 90k/night | $5,108 vs $8,244 cash |
| 65 | Aruba Marriott Resort & Stellaris Casino Oranjestad, aruba | Dec 27–Dec 31 | 484k 97k/night | $5,091 vs $8,479 cash |
| 66 | The Ritz-Carlton Bacara Santa Barbara Santa Barbara, united states | Oct 3–Oct 7 | 490k 98k/night | $5,031 vs $8,461 cash |
| 67 | Marriott Mena House, Cairo Cairo, egypt | Jul 30–Aug 3 | 228k 46k/night | $4,942 vs $6,538 cash |
| 68 | Grand Cayman Marriott Resort Georgetown, cayman islands | Dec 28–Jan 1 | 476k 95k/night | $4,834 vs $8,166 cash |
| 69 | The Resort at Kapalua Bay, Maui Kahului, united states | Nov 22–Nov 26 | 1,128k 226k/night | $4,829 vs $12,725 cash |
| 70 | Old Town Chambers, Autograph Collection Edinburgh, united kingdom | Jul 12–Jul 16 | 404k 81k/night | $4,713 vs $7,541 cash |
| 71 | The St. Regis Bali Resort Denpasar-Bali Island, indonesia | Sep 27–Oct 1 | 513k 103k/night | $4,711 vs $8,298 cash |
| 72 | JW Marriott Marco Island Beach Resort Marco Island, united states | Dec 28–Jan 1 | 448k 90k/night | $4,702 vs $7,838 cash |
| 73 | Le Méridien Washington, D.C., The Madison united states | May 5–May 9 | 278k 56k/night | $4,657 vs $6,603 cash |
| 74 | The Cloudveil, Autograph Collection Jackson, united states | Jul 28–Aug 1 | 483k 97k/night | $4,655 vs $8,033 cash |
| 75 | The Guild Hotel, San Diego Downtown, a Tribute Portfolio Hotel San Diego, united states | Apr 4–Apr 8 | 224k 45k/night | $4,652 vs $6,220 cash |
| 76 | JW Marriott St. Maarten Beach Resort & Spa Saint Martin, sint maarten | Dec 18–Dec 22 | 472k 94k/night | $4,646 vs $7,950 cash |
| 77 | The Ritz-Carlton Washington D C | Apr 26–Apr 30 | 420k 84k/night | $4,597 vs $7,537 cash |
| 78 | The St. Regis Langkawi Langkawi, malaysia | Dec 26–Dec 30 | 304k 61k/night | $4,552 vs $6,680 cash |
| 79 | Nujuma A Ritz-Carlton Reserve Al Wajh, saudi arabia | Apr 12–Apr 16 | 1,002k 200k/night | $4,544 vs $11,558 cash |
| 80 | Santa Marina, a Luxury Collection Resort, Mykonos Mykonos Island, greece | Aug 2–Aug 6 | 640k 128k/night | $4,536 vs $9,016 cash |
| 81 | Koloa Landing Resort at Poipu, Autograph Collection Lihue, united states | Jun 29–Jul 3 | 452k 90k/night | $4,530 vs $7,694 cash |
| 82 | Paris Marriott Champs Elysees Hotel france | Sep 29–Oct 3 | 520k 104k/night | $4,498 vs $8,138 cash |
| 83 | JW Marriott Hotel Madrid Madrid, spain | May 28–Jun 1 | 448k 90k/night | $4,492 vs $7,628 cash |
| 84 | The New York EDITION united states | Sep 26–Sep 30 | 449k 90k/night | $4,492 vs $7,635 cash |
| 85 | The Ritz-Carlton Coconut Grove Miami Miami, united states | Dec 27–Dec 31 | 356k 71k/night | $4,482 vs $6,974 cash |
| 86 | The Ritz-Carlton Vienna Vienna, austria | Sep 29–Oct 3 | 448k 90k/night | $4,467 vs $7,603 cash |
| 87 | The Ritz-Carlton Naples Tiburon Fort Myers, united states | Mar 21–Mar 25 | 328k 66k/night | $4,414 vs $6,710 cash |
| 88 | Mystique, a Luxury Collection Hotel, Santorini Santorini Island, greece | Sep 29–Oct 3 | 688k 138k/night | $4,379 vs $9,195 cash |
| 89 | Moxy NYC Chelsea united states | Jul 4–Jul 8 | 219k 44k/night | $4,347 vs $5,880 cash |
| 90 | Hotel Drover, Autograph Collection Dallas-Fort Worth, united states | Oct 6–Oct 10 | 335k 67k/night | $4,330 vs $6,675 cash |
| 91 | The Ritz-Carlton Dallas Dallas, united states | Sep 27–Oct 1 | 386k 77k/night | $4,311 vs $7,013 cash |
| 92 | Salterra, a Luxury Collection Resort & Spa, South Caicos turks and caicos islands | Dec 29–Jan 2 | 568k 114k/night | $4,299 vs $8,275 cash |
| 93 | Residence Inn by Marriott San Diego Downtown/Bayfront San Diego, united states | May 1–May 5 | 264k 53k/night | $4,298 vs $6,146 cash |
| 94 | The Excelsior, a Luxury Collection Hotel, Florence Firenze, italy | Nov 23–Nov 27 | 532k 106k/night | $4,226 vs $7,950 cash |
| 95 | Buoy Haus Beach Resort St. Thomas, Autograph Collection Charlotte Amalie, virgin islands us | Mar 3–Mar 7 | 440k 88k/night | $4,190 vs $7,270 cash |
| 96 | Zadun Los Cabos A Ritz-Carlton Reserve San Jose del Cabo, mexico | Dec 23–Dec 27 | 980k 196k/night | $4,186 vs $11,046 cash |
| 97 | The St. Regis Mexico City Mexico City, mexico | Nov 18–Nov 22 | 448k 90k/night | $4,181 vs $7,317 cash |
| 98 | Cosme, a Luxury Collection Resort, Paros Paros Island, greece | Sep 26–Sep 30 | 682k 136k/night | $4,174 vs $8,948 cash |
| 99 | The Ritz-Carlton Reynolds Lake Oconee Athens, united states | Aug 24–Aug 28 | 448k 90k/night | $4,172 vs $7,308 cash |
| 100 | The Ritz-Carlton Amelia Island Jacksonville, united states | Apr 17–Apr 21 | 420k 84k/night | $4,151 vs $7,091 cash |
Good to know
- The 5th-night-free benefit needs 5 consecutive standard-award nights on one reservation; the cheapest of the five is the one comped.
- Off-peak / standard / peak pricing means the best 5-night window shifts through the year — the date range shown is the best one we found.
- Values are estimates from our scan; award space and rates move daily. Confirm on marriott.com before booking.
- No affiliate kickbacks — click out and book directly.











