Best Marriott hotels for a 5th-night-free points stay
Updated Nov 13, 2026
Where your Marriott Bonvoy points stretch furthest on a 5-night award stay. Marriott’s Stay for 5, Pay for 4 comps the cheapest of 5 consecutive standard nights — we rank every hotel by the best-value such run in our ~1-year scan.
How we score it
Book 5 consecutive standard-award nights and Marriott makes the lowest-point night free, so you pay points for 4. Value is the cash worth of all 5 nights minus the points you actually spend (Bonvoy points at ~0.7¢). We cap each night at 2.5× the hotel’s median so one freak-expensive date can’t fake a window, keep only net-positive runs, and gate to a TripAdvisor rating of 4.0+.
Want a single Free Night Award instead of a 5-night run? See the Marriott Free Night Award boards.
Top 100 for a 5-night points stay
More Marriott hotels for a 5-night stay
| # | Hotel | Best 5 nights | Points (5th free) | You save |
|---|---|---|---|---|
| 13 | JW Marriott Masai Mara Lodge Nairobi, kenya | Dec 20–Dec 24 | 944k 189k/night | $9,637 vs $16,245 cash |
| 14 | JW Marriott Mount Kenya Rhino Reserve Safari Camp Nairobi, kenya | Dec 20–Dec 24 | 1,142k 228k/night | $9,516 vs $17,510 cash |
| 15 | The Ritz-Carlton Naples Fort Myers, united states | Dec 27–Dec 31 | 572k 114k/night | $9,157 vs $13,161 cash |
| 16 | Mapito Safari Camp, Serengeti, Autograph Collection Arusha, united republic of tanzania | Dec 25–Dec 29 | 851k 170k/night | $8,517 vs $14,474 cash |
| 17 | The Ritz-Carlton New York Central Park United States | Dec 4–Dec 8 | 680k 136k/night | $8,484 vs $13,244 cash |
| 18 | The Gritti Palace, a Luxury Collection Hotel, Venice Venezia, italy | Sep 17–Sep 21 | 690k 138k/night | $8,048 vs $12,878 cash |
| 19 | The Ritz-Carlton Maui Kapalua Lahaina, united states | Dec 1–Dec 5 | 568k 114k/night | $8,012 vs $11,988 cash |
| 20 | W Sardinia - Poltu Quatu Olbia, italy | Jul 11–Jul 15 | 608k 122k/night | $7,651 vs $11,907 cash |
| 21 | Patina Maldives, Fari Islands, a Member of Design Hotels Malé, maldives | Dec 18–Dec 22 | 758k 152k/night | $7,609 vs $12,915 cash |
| 22 | The St. Regis Longboat Key Resort Sarasota/Bradenton, united states | Mar 23–Mar 27 | 588k 118k/night | $7,361 vs $11,477 cash |
| 23 | The Miami Beach EDITION Miami, united states | Dec 26–Dec 30 | 580k 116k/night | $7,302 vs $11,362 cash |
| 24 | Mandapa A Ritz-Carlton Reserve Denpasar-Bali Island, indonesia | Dec 25–Dec 29 | 672k 134k/night | $7,266 vs $11,970 cash |
| 25 | The St. Regis Mardavall Mallorca Resort Palma De Mallorca, spain | Jun 24–Jun 28 | 616k 123k/night | $7,165 vs $11,477 cash |
| 26 | The Resort at Pelican Hill Los Angeles, united states | Jun 7–Jun 11 | 644k 129k/night | $7,092 vs $11,600 cash |
| 27 | W Maldives Malé, maldives | Dec 24–Dec 28 | 652k 130k/night | $7,074 vs $11,638 cash |
| 28 | French Leave Resort, Autograph Collection North Eleuthera, bahamas | Dec 22–Dec 26 | 568k 114k/night | $7,037 vs $11,013 cash |
| 29 | Casa Brera, a Luxury Collection Hotel, Milan italy | Apr 11–Apr 15 | 616k 123k/night | $7,001 vs $11,313 cash |
| 30 | The St. Regis Aruba Resort Oranjestad, aruba | Dec 27–Dec 31 | 595k 119k/night | $6,948 vs $11,113 cash |
| 31 | The Ritz-Carlton New York Nomad | Nov 24–Nov 28 | 658k 132k/night | $6,925 vs $11,531 cash |
| 32 | Principessa Forte dei Marmi, Autograph Collection Pisa, italy | Jun 14–Jun 18 | 380k 76k/night | $6,871 vs $9,531 cash |
| 33 | The Ritz-Carlton Grand Cayman Georgetown, cayman islands | Dec 20–Dec 24 | 664k 133k/night | $6,631 vs $11,279 cash |
| 34 | The Ritz-Carlton Kyoto | Mar 30–Apr 3 | 684k 137k/night | $6,612 vs $11,400 cash |
| 35 | Mauna Kea Beach Hotel, Autograph Collection Kailua-Kona, united states | Dec 20–Dec 24 | 532k 106k/night | $6,566 vs $10,290 cash |
| 36 | Salterra, a Luxury Collection Resort & Spa, South Caicos turks and caicos islands | Sep 12–Sep 16 | 464k 93k/night | $6,547 vs $9,795 cash |
| 37 | HOTEL THE MITSUI KYOTO, a Luxury Collection Hotel & Spa japan | Mar 24–Mar 28 | 696k 139k/night | $6,528 vs $11,400 cash |
| 38 | The St. Regis Langkawi Langkawi, malaysia | Apr 19–Apr 23 | 392k 78k/night | $6,389 vs $9,133 cash |
| 39 | The Tokyo EDITION, Ginza japan | Dec 29–Jan 2 | 610k 122k/night | $6,370 vs $10,640 cash |
| 40 | JW Marriott Maldives Kaafu Atoll Island Resort Malé, maldives | Jan 3–Jan 7 | 652k 130k/night | $6,314 vs $10,878 cash |
| 41 | The Ben, Autograph Collection West Palm Beach, united states | Mar 16–Mar 20 | 339k 68k/night | $6,307 vs $8,680 cash |
| 42 | The Ritz-Carlton St Thomas Charlotte Amalie, united states | Dec 22–Dec 26 | 538k 108k/night | $6,222 vs $9,988 cash |
| 43 | The Ritz-Carlton Lake Tahoe Reno, united states | Dec 28–Jan 1 | 696k 139k/night | $6,141 vs $11,013 cash |
| 44 | The St. Regis Mexico City Mexico City, mexico | Nov 29–Dec 3 | 464k 93k/night | $6,137 vs $9,385 cash |
| 45 | The Westin Grand Cayman Seven Mile Beach Resort & Spa Georgetown, cayman islands | Dec 26–Dec 30 | 549k 110k/night | $6,005 vs $9,844 cash |
| 46 | The Ritz-Carlton Aruba Oranjestad, aruba | Dec 20–Dec 24 | 628k 126k/night | $6,004 vs $10,400 cash |
| 47 | The Ritz-Carlton Oahu Turtle Bay Honolulu, united states | May 11–May 15 | 624k 125k/night | $5,907 vs $10,275 cash |
| 48 | The Ritz-Carlton Key Biscayne Miami Miami, united states | Dec 28–Jan 1 | 411k 82k/night | $5,870 vs $8,747 cash |
| 49 | Pazziella, a Luxury Collection Hotel, Capri Napoli, italy | Jul 14–Jul 18 | 492k 98k/night | $5,859 vs $9,303 cash |
| 50 | Santa Marina, a Luxury Collection Resort, Mykonos Mykonos Island, greece | Jul 10–Jul 14 | 664k 133k/night | $5,851 vs $10,499 cash |
| 51 | The Ritz-Carlton Herzliya Tel Aviv, israel | Nov 16–Nov 20 | 447k 89k/night | $5,727 vs $8,856 cash |
| 52 | The Ritz-Carlton Rancho Mirage Palm Springs, united states | Mar 1–Mar 5 | 436k 87k/night | $5,710 vs $8,762 cash |
| 53 | Cosme, a Luxury Collection Resort, Paros Paros Island, greece | Jul 5–Jul 9 | 712k 142k/night | $5,686 vs $10,670 cash |
| 54 | The Cloudveil, Autograph Collection Jackson, united states | Oct 10–Oct 14 | 502k 100k/night | $5,674 vs $9,188 cash |
| 55 | Phulay Bay A Ritz-Carlton Reserve Krabi, thailand | Dec 29–Jan 2 | 630k 126k/night | $5,546 vs $9,956 cash |
| 56 | Old Town Chambers, Autograph Collection Edinburgh, united kingdom | Jul 13–Jul 17 | 420k 84k/night | $5,537 vs $8,477 cash |
| 57 | The Halcyon Private Isles Maldives, Autograph Collection Malé, maldives | Dec 23–Dec 27 | 824k 165k/night | $5,489 vs $11,257 cash |
| 58 | The St. Regis Chicago united states | Nov 17–Nov 21 | 387k 77k/night | $5,402 vs $8,111 cash |
| 59 | The Edinburgh Grand, a Luxury Collection Hotel, Edinburgh Edinburgh, united kingdom | Jul 13–Jul 17 | 538k 108k/night | $5,394 vs $9,160 cash |
| 60 | The St. Regis Riyadh Riyadh, saudi arabia | Mar 20–Mar 24 | 352k 70k/night | $5,320 vs $7,784 cash |
| 61 | The St. Regis Deer Valley Salt Lake City, united states | Dec 27–Dec 31 | 650k 130k/night | $5,238 vs $9,788 cash |
| 62 | The Ritz-Carlton Almaty Almaty, kazakhstan | Apr 26–Apr 30 | 236k 47k/night | $5,218 vs $6,870 cash |
| 63 | JW Marriott Essex House New York united states | Dec 8–Dec 12 | 514k 103k/night | $5,188 vs $8,786 cash |
| 64 | Hotel Imperial, a Luxury Collection Hotel, Vienna Vienna, austria | Dec 21–Dec 25 | 464k 93k/night | $5,109 vs $8,357 cash |
| 65 | Aruba Marriott Resort & Stellaris Casino Oranjestad, aruba | Dec 27–Dec 31 | 488k 98k/night | $5,099 vs $8,515 cash |
| 66 | JW Marriott Ranthambore Resort & Spa Jaipur, india | Jul 6–Jul 10 | 292k 58k/night | $5,081 vs $7,125 cash |
| 67 | Hotel Ivy, a Luxury Collection Hotel, Minneapolis Minneapolis, united states | Aug 15–Aug 19 | 248k 50k/night | $5,026 vs $6,762 cash |
| 68 | The Ritz-Carlton South Beach Miami, united states | Dec 27–Dec 31 | 556k 111k/night | $5,002 vs $8,894 cash |
| 69 | Wailea Beach Resort - Marriott, Maui Hana, united states | Dec 26–Dec 30 | 502k 100k/night | $4,987 vs $8,501 cash |
| 70 | Al Maha, a Luxury Collection Desert Resort & Spa, Dubai Dubai, united arab emirates | Feb 7–Feb 11 | 552k 110k/night | $4,893 vs $8,757 cash |
| 71 | Solaz, a Luxury Collection Resort, Los Cabos San Jose del Cabo, mexico | Dec 26–Dec 30 | 538k 108k/night | $4,882 vs $8,648 cash |
| 72 | The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale Phoenix, united states | Feb 24–Feb 28 | 572k 114k/night | $4,848 vs $8,852 cash |
| 73 | W Aspen Aspen, united states | Dec 26–Dec 30 | 570k 114k/night | $4,826 vs $8,813 cash |
| 74 | The Ritz-Carlton Langkawi Langkawi, malaysia | Dec 27–Dec 31 | 456k 91k/night | $4,824 vs $8,016 cash |
| 75 | Grand Cayman Marriott Resort Georgetown, cayman islands | Dec 27–Dec 31 | 492k 98k/night | $4,818 vs $8,262 cash |
| 76 | JW Marriott Hotel Mexico City Polanco Mexico City, mexico | Dec 27–Dec 31 | 344k 69k/night | $4,805 vs $7,213 cash |
| 77 | The Ritz-Carlton Riyadh Riyadh, saudi arabia | Mar 20–Mar 24 | 344k 69k/night | $4,788 vs $7,196 cash |
| 78 | Hotel Alfonso XIII, a Luxury Collection Hotel, Seville Sevilla, spain | Sep 23–Sep 27 | 568k 114k/night | $4,749 vs $8,725 cash |
| 79 | Buoy Haus Beach Resort St. Thomas, Autograph Collection Charlotte Amalie, virgin islands us | Dec 30–Jan 3 | 456k 91k/night | $4,740 vs $7,932 cash |
| 80 | The Ritz-Carlton Washington D C | Nov 15–Nov 19 | 404k 81k/night | $4,655 vs $7,483 cash |
| 81 | The Guild Hotel, San Diego Downtown, a Tribute Portfolio Hotel San Diego, united states | Apr 4–Apr 8 | 228k 46k/night | $4,624 vs $6,220 cash |
| 82 | The Phoenician, a Luxury Collection Resort, Scottsdale Phoenix, united states | Feb 7–Feb 11 | 433k 87k/night | $4,606 vs $7,637 cash |
| 83 | Zadun Los Cabos A Ritz-Carlton Reserve San Jose del Cabo, mexico | Dec 23–Dec 27 | 1,016k 203k/night | $4,593 vs $11,705 cash |
| 84 | Casa Maat at JW Marriott Los Cabos Beach Resort & Spa San Jose del Cabo, mexico | Feb 20–Feb 24 | 532k 106k/night | $4,553 vs $8,277 cash |
| 85 | The Ritz-Carlton Turks And Caicos Providenciales Island, turks and caicos islands | Mar 13–Mar 17 | 680k 136k/night | $4,545 vs $9,305 cash |
| 86 | Nujuma A Ritz-Carlton Reserve Al Wajh, saudi arabia | Apr 12–Apr 16 | 1,002k 200k/night | $4,544 vs $11,558 cash |
| 87 | The Ritz-Carlton Amelia Island Jacksonville, united states | May 25–May 29 | 395k 79k/night | $4,541 vs $7,306 cash |
| 88 | Suiran, a Luxury Collection Hotel, Kyoto japan | Oct 1–Oct 5 | 546k 109k/night | $4,538 vs $8,360 cash |
| 89 | The St. Regis Rome Rome Lazio, italy | Jun 27–Jul 1 | 652k 130k/night | $4,524 vs $9,088 cash |
| 90 | W Verbier Geneva, switzerland | Dec 26–Dec 30 | 660k 132k/night | $4,511 vs $9,131 cash |
| 91 | JW Marriott Guanacaste Beach Resort San Jose, costa rica | Dec 27–Dec 31 | 345k 69k/night | $4,479 vs $6,894 cash |
| 92 | The Ritz-Carlton Fort Lauderdale Fort Lauderdale, united states | Dec 28–Jan 1 | 484k 97k/night | $4,465 vs $7,853 cash |
| 93 | Koloa Landing Resort at Poipu, Autograph Collection Lihue, united states | Jun 29–Jul 3 | 468k 94k/night | $4,424 vs $7,700 cash |
| 94 | The New York EDITION united states | Nov 14–Nov 18 | 464k 93k/night | $4,371 vs $7,619 cash |
| 95 | The Ritz-Carlton Naples Tiburon Fort Myers, united states | Mar 21–Mar 25 | 336k 67k/night | $4,358 vs $6,710 cash |
| 96 | Marriott's StreamSide Evergreen at Vail united states | Nov 15–Nov 19 | 289k 58k/night | $4,342 vs $6,365 cash |
| 97 | Le Méridien Thimphu Paro, bhutan | Mar 18–Mar 22 | 200k 40k/night | $4,300 vs $5,700 cash |
| 98 | The Ritz-Carlton Hotel De La Paix Geneva Geneva, switzerland | Sep 20–Sep 24 | 640k 128k/night | $4,254 vs $8,734 cash |
| 99 | The Ritz-Carlton Jeddah Jeddah, saudi arabia | Apr 5–Apr 9 | 373k 75k/night | $4,218 vs $6,829 cash |
| 100 | The St. Regis Red Sea Resort Al Wajh, saudi arabia | Mar 8–Mar 12 | 1,064k 213k/night | $4,185 vs $11,633 cash |
Good to know
- The 5th-night-free benefit needs 5 consecutive standard-award nights on one reservation; the cheapest of the five is the one comped.
- Off-peak / standard / peak pricing means the best 5-night window shifts through the year — the date range shown is the best one we found.
- Values are estimates from our scan; award space and rates move daily. Confirm on marriott.com before booking.
- No affiliate kickbacks — click out and book directly.











