Best IHG hotels for your 40K Premier Free Night
Updated Nov 13, 2026
Ranked from live IHG award rates. The IHG One Rewards Premier card’s annual 40,000-point free night books any standard award night — and unlike most certs it has unlimited top-off, so you add your own points for anything over 40K. We rank by the cash value it unlocks, net of the top-off points and the everyday night the cert would get you anyway.
51 trophy · 49 great. Top value right now: Kimpton Seafire Resort + Spa — a $2,624/night room for 70k points (your 40k cert + 30k top-off), net of the top-off.
See where to use it ↓Top 100 for the 40K free night (51 trophy · 49 great)
More IHG hotels worth the cert
| # | Hotel | Std pts | Cash/night | Rating |
|---|---|---|---|---|
| 13 | Hotel Indigo Paris - Opera Map Paris, France | 113k | $1,086 save $721 net | 4.6 |
| 14 | InterContinental Edinburgh The George Map Edinburgh, United Kingdom | 120k | $1,124 save $724 net | 4.4 |
| 15 | Mayfair Hotel Adelaide Map Adelaide, Australia | 45k | $439 save $414 net | 4.6 |
| 16 | InterContinental Rome Ambasciatori Palace Map Rome, Italy | 82k | $1,539 save $1,329 net | 4.8 |
| 17 | InterContinental Bordeaux - Le Grand Hotel Map Bordeaux, France | 87k | $979 save $744 net | 4.2 |
| 18 | The Welbeck Hotel Map London, United Kingdom | 69k | $641 save $496 net | 5.0 |
| 19 | Tiara Miramar Beach Resort Map Théoule-sur-Mer, France | 120k | $1,621 save $1,221 net | 4.4 |
| 20 | InterContinental David Tel Aviv Map Tel Aviv, Israel | 94k | $742 save $472 net | 4.2 |
| 21 | Kimpton Aysla Mallorca Map Mallorca, Spain | 120k | $761 save $361 net | 4.8 |
| 22 | Hotel Indigo Hakone Gora Map Hakone, Japan | 51k | $727 save $672 net | 4.1 |
| 23 | InterContinental Washington D.C. - The Wharf Map Washington, United States | 56k | $1,290 save $1,210 net | 4.5 |
| 24 | Kimpton Mas Olas Resort and Spa Map El Pescadero, Mexico | 116k | $811 save $431 net | 4.8 |
| 25 | InterContinental Presidente Mexico City Miyana Map Ciudad de México, Mexico | 120k | $1,000 save $600 net | 4.2 |
| 26 | InterContinental Residence Jakarta Pondok Indah Map Jakarta, Indonesia | 91k | $570 save $315 net | 5.0 |
| 27 | InterContinental London Park Lane Map London, United Kingdom | 154k | $1,044 save $474 net | 4.4 |
| 28 | Kimpton Charlotte Square Map Edinburgh, United Kingdom | 120k | $927 save $527 net | 4.5 |
| 29 | Vignette Collection The Hari London Map London, United Kingdom | 121k | $878 save $475 net | 4.8 |
| 30 | InterContinental Lyon - Hotel Dieu Map Lyon, France | 83k | $867 save $652 net | 4.4 |
| 31 | InterContinental Sydney Coogee Beach Map Coogee, Australia | 80k | $1,006 save $806 net | 4.0 |
| 32 | InterContinental The Willard Washington D.C. Map Washington, United States | 169k | $1,470 save $825 net | 4.6 |
| 33 | InterContinental Sapporo Map Sapporo, Japan | 103k | $1,266 save $951 net | 4.4 |
| 34 | ANA InterContinental Appi Kogen Resort Map Hachimantai, Japan | 94k | $1,012 save $742 net | 4.1 |
| 35 | InterContinental Phoenicia Beirut Map Beirut, Lebanon | 44k | $342 save $322 net | 4.6 |
| 36 | InterContinental Buenos Aires Map Buenos Aires, Argentina | 45k | $636 save $611 net | 4.3 |
| 37 | ANA InterContinental Beppu Resort & Spa Map Beppu, Japan | 120k | $1,064 save $664 net | 4.2 |
| 38 | InterContinental Riyadh Map Riyadh, Saudi Arabia | 120k | $736 save $336 net | 4.4 |
| 39 | Vignette Collection Noku Maldives Map Noonu Atoll, Maldives | 117k | $729 save $344 net | 4.9 |
| 40 | Circa 39 Hotel Map Miami Beach, United States | 61k | $501 save $396 net | 4.4 |
| 41 | Vignette Collection The Hari Hong Kong Map Hong Kong, Hong Kong | 42k | $460 save $450 net | 4.8 |
| 42 | Hotel Indigo Galapagos Map Puerto Baquerizo Moreno, Ecuador | 73k | $542 save $377 net | 4.8 |
| 43 | InterContinental Dar Al Iman Madinah Map Madinah, Saudi Arabia | 120k | $821 save $421 net | 4.7 |
| 44 | InterContinental Osaka Map Osaka, Japan | 120k | $1,166 save $766 net | 4.7 |
| 45 | InterContinental London - The O2 Map London, United Kingdom | 85k | $1,018 save $793 net | 4.6 |
| 46 | InterContinental New Orleans Map New Orleans, United States | 47k | $419 save $384 net | 4.4 |
| 47 | Vignette Collection Canary Riverside Plaza London Map London, United Kingdom | 79k | $518 save $323 net | 4.5 |
| 48 | Kimpton Gray Hotel Map Chicago, United States | 120k | $1,011 save $611 net | 4.6 |
| 49 | Kimpton Vero Beach Hotel and Spa Map Vero Beach, United States | 120k | $973 save $573 net | 4.5 |
| 50 | InterContinental Geneve Map Geneva, Switzerland | 91k | $1,245 save $990 net | 4.3 |
| 51 | InterContinental Hayman Great Barrier Reef Map Hayman Island, Australia | 120k | $1,286 save $886 net | 4.0 |
| 52 | InterContinental Phu Quoc Long Beach Resort Map Phu Quoc, Vietnam | 50k | $674 save $624 net | 4.8 |
| 53 | InterContinental Fiji Golf Resort & Spa Map Natadola, Fiji Islands | 120k | $953 save $553 net | 4.5 |
| 54 | Hotel Indigo Alishan Map Chiayi, Taiwan | 63k | $886 save $771 net | 4.8 |
| 55 | Kimpton Los Monteros Marbella Map Marbella, Spain | 55k | $940 save $865 net | 4.7 |
| 56 | Vignette Collection Yours Truly DC Map Washington D.C., United States | 54k | $427 save $357 net | 4.6 |
| 57 | Crowne Plaza Sanya Haitang Bay Resort Map Sanya, Mainland China | 66k | $561 save $431 net | 5.0 |
| 58 | InterContinental Dubai Marina Map Dubai, United Arab Emirates | 59k | $416 save $321 net | 4.7 |
| 59 | Kimpton Tsim Sha Tsui Hong Kong Map Hong Kong, Hong Kong | 87k | $917 save $682 net | 4.7 |
| 60 | Regent Bali Canggu Map Bali, Indonesia | 99k | $662 save $367 net | 4.9 |
| 61 | InterContinental Beijing Sanlitun Map Beijing, Mainland China | 52k | $475 save $415 net | 4.9 |
| 62 | InterContinental The Strings Tokyo Map Tokyo, Japan | 84k | $965 save $745 net | 4.5 |
| 63 | Kimpton Ashbel New York Park Avenue Map New York, United States | 120k | $988 save $588 net | 4.2 |
| 64 | Regent Hong Kong Map Hong Kong, Hong Kong | 190k | $1,114 save $364 net | 4.9 |
| 65 | Regent Carlton Cannes Map Cannes, France | 250k | $1,886 save $836 net | 4.7 |
| 66 | Vignette Collection The Venice Times Hotel Map Venice, Italy | 45k | $603 save $578 net | 4.2 |
| 67 | InterContinental Miami Map Miami, United States | 120k | $890 save $490 net | 4.5 |
| 68 | InterContinental Shenzhen ICSZ Map Shenzhen, Mainland China | 51k | $332 save $277 net | 5.0 |
| 69 | Kimpton Hotel Eventi Map New York, United States | 109k | $962 save $617 net | 4.6 |
| 70 | InterContinental Johannesburg O.R.Tambo Airport Map Johannesburg, South Africa | 120k | $759 save $359 net | 4.6 |
| 71 | Regent Shanghai on the Bund Map Shanghai, Mainland China | 77k | $568 save $383 net | 4.4 |
| 72 | Hotel Indigo Harbin Central Avenue Map Harbin, Mainland China | 39k | $381 save $381 net | 5.0 |
| 73 | InterContinental Chicago Magnificent Mile Map Chicago, United States | 87k | $764 save $529 net | 4.2 |
| 74 | InterContinental Sydney Double Bay Map Sydney, Australia | 120k | $1,050 save $650 net | 4.3 |
| 75 | Kimpton La Peer Hotel Map West Hollywood, United States | 103k | $1,016 save $701 net | 4.5 |
| 76 | Kimpton Rowan Palm Springs Map Palm Springs, United States | 101k | $950 save $645 net | 4.4 |
| 77 | InterContinental Barcelona Map Barcelona, Spain | 120k | $918 save $518 net | 4.5 |
| 78 | Kimpton Aqeos Hainan Map Lingshui, Mainland China | 51k | $380 save $325 net | 5.0 |
| 79 | Hotel Indigo Atlanta Downtown Map Atlanta, United States | 56k | $522 save $442 net | 4.4 |
| 80 | InterContinental Dar Al Tawhid Makkah Map Makkah, Saudi Arabia | 74k | $940 save $770 net | 4.8 |
| 81 | InterContinental Khao Yai Resort Map Nakhon Ratchasima, Thailand | 75k | $692 save $517 net | 4.0 |
| 82 | Hotel Indigo Jingdezhen Taoxichuan Map Jingdezhen, Mainland China | 60k | $364 save $264 net | 4.0 |
| 83 | Hotel Indigo London K West Shepherd's Bush Map London, United Kingdom | 58k | $411 save $321 net | 5.0 |
| 84 | InterContinental Resort Mauritius Map Balaclava, Mauritius | 60k | $613 save $513 net | 4.5 |
| 85 | Hotel Indigo London Clerkenwell Map London, United Kingdom | 52k | $848 save $788 net | 4.8 |
| 86 | Hotel Indigo Tokyo Shibuya Map Tokyo, Japan | 120k | $995 save $595 net | 4.4 |
| 87 | InterContinental New York Barclay Map New York, United States | 120k | $958 save $558 net | 4.2 |
| 88 | Crowne Plaza Budva Map Budva, Montenegro | 14k | $442 save $442 net | 4.2 |
| 89 | Crowne Plaza Chicago West Loop Map Chicago, United States | 120k | $794 save $394 net | 4.0 |
| 90 | InterContinental Hua Hin Resort Map Hua Hin, Thailand | 56k | $473 save $393 net | 4.7 |
| 91 | InterContinental New York Times Square Map New York, United States | 120k | $1,023 save $623 net | 4.2 |
| 92 | Hotel Indigo San Diego-Gaslamp Quarter Map San Diego, United States | 120k | $790 save $390 net | 4.5 |
| 93 | InterContinental Dar Al Hijra IC Madinah Map Madinah, Saudi Arabia | 57k | $368 save $283 net | 4.8 |
| 94 | InterContinental Yokohama Pier 8 Map Yokohama, Japan | 88k | $691 save $451 net | 4.1 |
| 95 | Kimpton KAFD Riyadh Map Riyadh, Saudi Arabia | 68k | $410 save $270 net | 4.8 |
| 96 | voco Osaka Central Map Osaka, Japan | 37k | $396 save $396 net | 4.3 |
| 97 | voco The Franklin New York Map New York, United States | 120k | $829 save $429 net | 4.5 |
| 98 | Hotel Indigo Jabal Akhdar Resort & Spa Map Ad Dakhiliya, Oman | 41k | $351 save $346 net | 4.8 |
| 99 | InterContinental Indianapolis Map Indianapolis, United States | 113k | $686 save $321 net | 4.5 |
| 100 | Kimpton Qiantan Shanghai Map Shanghai, Mainland China | 56k | $568 save $488 net | 4.8 |
How we score it
The 40K free night is worth the night’s cash minus two things: the points you add above 40K (valued at ~0.5¢ each) and the $200 a typical 40K redemption returns anyway — a figure measured from real redemptions, and it lands exactly on the community’s 0.5¢-per-point rule of thumb. The cert always gets you something, so burning it on a $150 room isn’t a free $150 — it’s trading away the $200 night you could have had. We rank every IHG hotel we track by its 90th-percentile bookable night across our ~1-year scan — a rate it hits regularly, not one freak-expensive date — and keep only picks that clear that bar at a TripAdvisor rating of 4.0+.
Not to be confused with IHG’s 4th-night-free — that’s a reward-stay discount; this is the Premier card’s annual free-night certificate.
Good to know
- The Premier free night caps at 40,000 points but tops off without limit — you can add your own points for a pricier night, so a hotel above 40K still earns its place if the cash it saves beats the top-off cost plus that $200 fallback.
- Redeeming commits the whole cert even on a cheap night, so a cheap redemption forfeits value — every pick here beats the $200 a typical 40K burn returns.
- Values reflect each hotel’s 90th-percentile night in our ~1-year scan — a rate it hits regularly; your dates may differ. Confirm on ihg.com before booking.
- No affiliate kickbacks — click out and book directly.











