Best IHG hotels for a 4th Night Free points stay
Updated Jun 3, 2026
Ranked from live daily IHG rates. Each hotel here has a run of four consecutive standard reward nights — so the fourth night is free — where booking on points saves you the most versus paying cash.
How the 4th night free works
Book four consecutive nights on points at an IHG hotel and the fourth night is free. Unlike Hilton’s averaged 5th-night-free, IHG simply drops the last night — you pay points for nights one through three, an instant ~25% discount. That’s a bigger structural saving than Hilton’s or Marriott’s five-night benefit (~20%). We rank standard reward nights — the price worth redeeming.
We scan a year of dates daily and find the run of four consecutive standard nights at each hotel where points save you the most. “You save” = the cash price of those four nights, minus what the points cost you (IHG points valued at a conservative 0.5¢ each). A hotel only appears when that’s positive — if paying cash is the better deal even with a free night, we leave it off.
Rates and availability shift daily; confirm your exact dates on ihg.com before booking. Holding a Hilton 5th-night-free or Marriott Free Night stay instead? Those are different lists.
Top 100 4-night points stays
More 4-night points stays
| # | Hotel | Best 4 nights | Points (4th free) | You save |
|---|---|---|---|---|
| 13 | InterContinental Amstel Amsterdam InterContinental | May 13 – May 16 | 360k 90k/night | $1,687 vs $3,487 cash |
| 14 | Kimpton Ashbel New York Park Avenue Kimpton · New York, United States | Jul 16 – Jul 19 | 262k 65k/night | $1,686 vs $2,995 cash |
| 15 | ANA InterContinental Appi Kogen Resort InterContinental · Hachimantai, Japan | Nov 2 – Nov 5 | 281k 70k/night | $1,678 vs $3,083 cash |
| 16 | Kimpton Canary Hotel Kimpton · Santa Barbara, United States | Aug 13 – Aug 16 | 348k 87k/night | $1,652 vs $3,392 cash |
| 17 | Kimpton Los Monteros Marbella Kimpton · Marbella, Spain | Jul 9 – Jul 12 | 360k 90k/night | $1,649 vs $3,449 cash |
| 18 | InterContinental Hayman Great Barrier Reef InterContinental · Hayman Island, Australia | Dec 28 – Dec 31 | 360k 90k/night | $1,646 vs $3,446 cash |
| 19 | Kimpton Armory Hotel Bozeman Kimpton · Bozeman, United States | Oct 12 – Oct 15 | 318k 80k/night | $1,592 vs $3,182 cash |
| 20 | InterContinental Sapporo InterContinental · Sapporo, Japan | Feb 5 – Feb 8 | 360k 90k/night | $1,575 vs $3,375 cash |
| 21 | Kimpton Aysla Mallorca Kimpton · Mallorca, Spain | Jun 3 – Jun 6 | 360k 90k/night | $1,559 vs $3,359 cash |
| 22 | InterContinental San Diego InterContinental · San Diego, United States | Jun 21 – Jun 24 | 360k 90k/night | $1,544 vs $3,344 cash |
| 23 | InterContinental Edinburgh The George InterContinental | Aug 25 – Aug 28 | 360k 90k/night | $1,542 vs $3,342 cash |
| 24 | InterContinental Los Angeles Downtown InterContinental · Los Angeles, United States | Mar 31 – Apr 3 | 360k 90k/night | $1,511 vs $3,311 cash |
| 25 | InterContinental New York Times Square InterContinental · New York, United States | Nov 30 – Dec 3 | 325k 81k/night | $1,485 vs $3,110 cash |
| 26 | InterContinental The Willard Washington D.C. InterContinental · Washington, United States | Jun 13 – Jun 16 | 522k 131k/night | $1,472 vs $4,082 cash |
| 27 | InterContinental Paris - Champs-Elysées Etoile InterContinental · Paris, France | Jun 30 – Jul 3 | 360k 90k/night | $1,457 vs $3,257 cash |
| 28 | Hotel Indigo NYC Financial District Hotel Indigo · New York, United States | Feb 21 – Feb 24 | 82k 21k/night | $1,439 vs $1,849 cash |
| 29 | Kimpton Vero Beach Hotel and Spa Kimpton · Vero Beach, United States | Nov 11 – Nov 14 | 265k 66k/night | $1,396 vs $2,721 cash |
| 30 | InterContinental Table Bay Cape Town InterContinental · Cape Town, South Africa | Jan 3 – Jan 6 | 701k 175k/night | $1,368 vs $4,873 cash |
| 31 | InterContinental Bordeaux - Le Grand Hotel InterContinental · Bordeaux, France | Oct 8 – Oct 11 | 354k 89k/night | $1,352 vs $3,122 cash |
| 32 | InterContinental Bora Bora Le Moana Resort InterContinental · Bora Bora, French Polynesia/Tahiti | Jun 5 – Jun 8 | 505k 126k/night | $1,351 vs $3,876 cash |
| 33 | Kimpton Blythswood Square Hotel & Spa Kimpton | Sep 9 – Sep 12 | 360k 90k/night | $1,343 vs $3,143 cash |
| 34 | InterContinental Washington D.C. - The Wharf InterContinental · Washington, United States | Jun 13 – Jun 16 | 240k 60k/night | $1,299 vs $2,499 cash |
| 35 | InterContinental New York Barclay InterContinental · New York, United States | Dec 3 – Dec 6 | 360k 90k/night | $1,295 vs $3,095 cash |
| 36 | InterContinental Presidente Mexico City InterContinental · Ciudad de Mexico, Mexico | Oct 25 – Oct 28 | 265k 66k/night | $1,292 vs $2,617 cash |
| 37 | InterContinental Lyon - Hotel Dieu InterContinental · Lyon, France | Nov 23 – Nov 26 | 360k 90k/night | $1,254 vs $3,054 cash |
| 38 | Kimpton Mas Olas Resort and Spa Kimpton · El Pescadero, Mexico | Feb 8 – Feb 11 | 304k 76k/night | $1,251 vs $2,771 cash |
| 39 | InterContinental Barcelona InterContinental · Barcelona, Spain | Sep 4 – Sep 7 | 327k 82k/night | $1,250 vs $2,885 cash |
| 40 | InterContinental The Strings Tokyo InterContinental · Tokyo, Japan | Jun 3 – Jun 6 | 304k 76k/night | $1,186 vs $2,706 cash |
| 41 | Crowne Plaza HY36 Midtown Manhattan Crowne Plaza · New York, United States | Oct 18 – Oct 21 | 284k 71k/night | $1,182 vs $2,602 cash |
| 42 | InterContinental London Park Lane InterContinental · London, United Kingdom | Jun 27 – Jun 30 | 348k 87k/night | $1,179 vs $2,919 cash |
| 43 | Kimpton Grand Roatan Resort and Spa Kimpton · Roatan, Bay Islands, Honduras | Aug 15 – Aug 18 | 242k 61k/night | $1,161 vs $2,371 cash |
| 44 | Kimpton Era Midtown New York Kimpton · New York, United States | Sep 20 – Sep 23 | 252k 63k/night | $1,156 vs $2,419 cash |
| 45 | Hotel Indigo Los Angeles Downtown Hotel Indigo · Los Angeles, United States | Feb 8 – Feb 11 | 190k 48k/night | $1,150 vs $2,100 cash |
| 46 | InterContinental Chicago Magnificent Mile InterContinental · Chicago, United States | Apr 4 – Apr 7 | 247k 62k/night | $1,147 vs $2,382 cash |
| 47 | InterContinental The Clement Monterey InterContinental · Monterey, United States | Sep 24 – Sep 27 | 360k 90k/night | $1,136 vs $2,936 cash |
| 48 | InterContinental The Red Sea Resort InterContinental · Umluj, Saudi Arabia | Jun 3 – Jun 6 | 381k 95k/night | $1,106 vs $3,011 cash |
| 49 | Kimpton St Honoré Paris Kimpton · Paris, France | Jun 6 – Jun 9 | 481k 120k/night | $1,103 vs $3,508 cash |
| 50 | voco Times Square - Broadway voco · New York, United States | Sep 20 – Sep 23 | 199k 50k/night | $1,101 vs $2,096 cash |
| 51 | InterContinental Presidente Cozumel Resort Spa InterContinental · COZUMEL, Mexico | Feb 25 – Feb 28 | 254k 64k/night | $1,084 vs $2,354 cash |
| 52 | Regent Shanghai on the Bund Regent · Shanghai, Mainland China | Sep 23 – Sep 26 | 222k 56k/night | $1,081 vs $2,191 cash |
| 53 | InterContinental Sydney Double Bay InterContinental · Sydney, Australia | Oct 11 – Oct 14 | 288k 72k/night | $1,080 vs $2,520 cash |
| 54 | Vignette Collection Th8 Palm Dubai Beach Resort Vignette Collection · Dubai, United Arab Emirates | Dec 30 – Jan 2 | 360k 90k/night | $1,066 vs $2,866 cash |
| 55 | Kimpton EPIC Hotel Kimpton · Miami, United States | Dec 1 – Dec 4 | 348k 87k/night | $1,061 vs $2,801 cash |
| 56 | Crowne Plaza London Docklands Crowne Plaza · London, United Kingdom | Feb 6 – Feb 9 | 329k 82k/night | $1,042 vs $2,687 cash |
| 57 | Crowne Plaza Riyadh RDC Hotel & Convention Crowne Plaza · Riyadh, Saudi Arabia | Aug 30 – Sep 2 | 360k 90k/night | $1,041 vs $2,841 cash |
| 58 | EVEN Hotel New York - Times Square South EVEN Hotels · New York, United States | Dec 6 – Dec 9 | 296k 74k/night | $1,038 vs $2,518 cash |
| 59 | Hotel Indigo Hakone Gora Hotel Indigo · Hakone, Japan | Apr 1 – Apr 4 | 360k 90k/night | $1,033 vs $2,833 cash |
| 60 | InterContinental Cascais-Estoril InterContinental · Estoril, Portugal | Nov 8 – Nov 11 | 164k 41k/night | $1,031 vs $1,851 cash |
| 61 | InterContinental Shenzhen InterContinental · Shenzhen, Mainland China | Nov 22 – Nov 25 | 139k 35k/night | $1,025 vs $1,720 cash |
| 62 | InterContinental Auckland InterContinental · Auckland, New Zealand | Feb 3 – Feb 6 | 360k 90k/night | $1,022 vs $2,822 cash |
| 63 | Kimpton Hotel Palomar South Beach Kimpton · Miami Beach, United States | Sep 28 – Oct 1 | 183k 46k/night | $1,016 vs $1,931 cash |
| 64 | InterContinental Miami InterContinental · Miami, United States | Jan 3 – Jan 6 | 256k 64k/night | $1,014 vs $2,294 cash |
| 65 | Kimpton Gray Hotel Kimpton · Chicago, United States | Aug 1 – Aug 4 | 271k 68k/night | $1,009 vs $2,364 cash |
| 66 | Crowne Plaza Madinah Crowne Plaza · Madinah, Saudi Arabia | Dec 28 – Dec 31 | 103k 26k/night | $1,007 vs $1,522 cash |
| 67 | InterContinental London - The O2 InterContinental · London, United Kingdom | Oct 3 – Oct 6 | 251k 63k/night | $1,005 vs $2,260 cash |
| 68 | Kimpton Hotel Monaco Pittsburgh Kimpton · Pittsburgh, United States | Jul 1 – Jul 4 | 295k 74k/night | $999 vs $2,474 cash |
| 69 | Kimpton Hotel Monaco Washington DC Kimpton · Washington, United States | Oct 11 – Oct 14 | 292k 73k/night | $995 vs $2,455 cash |
| 70 | voco The Franklin New York voco · New York, United States | Dec 6 – Dec 9 | 289k 72k/night | $990 vs $2,435 cash |
| 71 | Vignette Collection The Windsor Hotel TOYA Vignette Collection · Toyako Abuta, Japan | May 1 – May 4 | 286k 72k/night | $989 vs $2,419 cash |
| 72 | InterContinental Toronto Centre InterContinental · Toronto, Canada | Oct 18 – Oct 21 | 289k 72k/night | $966 vs $2,411 cash |
| 73 | InterContinental Grand Seoul Parnas InterContinental · Seoul, Korea, Republic of | Jun 10 – Jun 13 | 340k 85k/night | $965 vs $2,665 cash |
| 74 | Kimpton Charlotte Square Kimpton · Edinburgh, United Kingdom | Aug 17 – Aug 20 | 360k 90k/night | $962 vs $2,762 cash |
| 75 | InterContinental Dar Al Iman Madinah InterContinental · Madinah, Saudi Arabia | Feb 1 – Feb 4 | 287k 72k/night | $960 vs $2,395 cash |
| 76 | Kimpton Mirador Pacific Grove Monterey Kimpton · Pacific Grove, United States | Aug 19 – Aug 22 | 266k 67k/night | $959 vs $2,290 cash |
| 77 | InterContinental David Tel Aviv InterContinental · Tel Aviv, Israel | Jul 11 – Jul 14 | 262k 66k/night | $959 vs $2,269 cash |
| 78 | Kimpton Kitalay Samui Kimpton · Koh Samui, Thailand | Aug 2 – Aug 5 | 360k 90k/night | $951 vs $2,751 cash |
| 79 | Hotel Indigo Tokyo Shibuya Hotel Indigo · Tokyo, Japan | Jun 6 – Jun 9 | 248k 62k/night | $942 vs $2,182 cash |
| 80 | InterContinental Dublin InterContinental · Dublin, Ireland | Sep 28 – Oct 1 | 315k 79k/night | $929 vs $2,504 cash |
| 81 | Kimpton La Peer Hotel Kimpton · West Hollywood, United States | Feb 4 – Feb 7 | 266k 67k/night | $920 vs $2,250 cash |
| 82 | InterContinental Osaka InterContinental · Osaka, Japan | Jun 3 – Jun 6 | 215k 54k/night | $913 vs $1,988 cash |
| 83 | Kimpton Surfcomber Hotel Kimpton · Miami Beach, United States | Dec 2 – Dec 5 | 360k 90k/night | $909 vs $2,709 cash |
| 84 | Hotel Indigo Lower East Side New York Hotel Indigo · New York, United States | Dec 7 – Dec 10 | 311k 78k/night | $906 vs $2,461 cash |
| 85 | InterContinental Marseille - Hotel Dieu InterContinental · Marseille, France | Sep 20 – Sep 23 | 309k 77k/night | $901 vs $2,446 cash |
| 86 | Kimpton Virgilio Polanco Kimpton · Ciudad de Mexico, Mexico | Nov 1 – Nov 4 | 335k 84k/night | $901 vs $2,576 cash |
| 87 | Kimpton Hotel Monaco Philadelphia Kimpton · Philadelphia, United States | Jul 26 – Jul 29 | 225k 56k/night | $898 vs $2,024 cash |
| 88 | Crowne Plaza Jeddah Al Salam Crowne Plaza · Jeddah, Saudi Arabia | Oct 8 – Oct 11 | 117k 29k/night | $887 vs $1,472 cash |
| 89 | Kimpton Rowan Palm Springs Kimpton · Palm Springs, United States | Mar 3 – Mar 6 | 313k 78k/night | $882 vs $2,447 cash |
| 90 | Vignette Collection Noku Maldives Vignette Collection · Noonu Atoll, Maldives | Mar 15 – Mar 18 | 360k 90k/night | $871 vs $2,671 cash |
| 91 | InterContinental Almaty InterContinental · Almaty, Kazakhstan | Jun 6 – Jun 9 | 191k 48k/night | $862 vs $1,817 cash |
| 92 | Kimpton Theta New York - Times Square Kimpton · New York, United States | Dec 8 – Dec 11 | 358k 90k/night | $859 vs $2,649 cash |
| 93 | Hotel Indigo Long Island - East End Hotel Indigo · Riverhead, United States | Aug 12 – Aug 15 | 246k 62k/night | $851 vs $2,081 cash |
| 94 | InterContinental Resort Mauritius InterContinental · Balaclava, Mauritius | Sep 25 – Sep 28 | 292k 73k/night | $849 vs $2,309 cash |
| 95 | Hotel Indigo Karuizawa Hotel Indigo · Kitasaku-gun, Japan | Jun 3 – Jun 6 | 211k 53k/night | $848 vs $1,903 cash |
| 96 | InterContinental Indianapolis InterContinental · Indianapolis, United States | Dec 1 – Dec 4 | 164k 41k/night | $843 vs $1,663 cash |
| 97 | The Welbeck Hotel Independent (SPHC) · London, United Kingdom | Jul 12 – Jul 15 | 204k 51k/night | $841 vs $1,861 cash |
| 98 | Hotel Indigo Paris - Opera Hotel Indigo · Paris, France | Sep 8 – Sep 11 | 360k 90k/night | $838 vs $2,638 cash |
| 99 | Kimpton Shorebreak Resort Kimpton · Huntington Beach, United States | Jul 1 – Jul 4 | 281k 70k/night | $832 vs $2,237 cash |
| 100 | InterContinental Sydney Coogee Beach InterContinental · Coogee, Australia | Dec 26 – Dec 29 | 296k 74k/night | $825 vs $2,305 cash |
Good to know
- We rank runs of four consecutive standard reward nights. The 4th-night-free benefit applies to the reward-night rate; confirm it at checkout.
- Dates shown are the window with the biggest savings we found in the next year. Availability moves daily — confirm your exact dates on ihg.com before booking.
- The savings figure values IHG points at 0.5¢. If you value them higher, you save even more than shown.
- We don’t take affiliate kickbacks from IHG. Click out and book directly.











