Best IHG hotels for a 4th Night Free points stay
Updated Sep 27, 2026
Ranked from live daily IHG rates. With the IHG One Rewards Premier credit card, the fourth award night on a 4-night stay is free. Each hotel here has a run of four consecutive standard reward nights — where booking on points saves you the most versus paying cash.
How the 4th night free works
Book four consecutive nights on points at an IHG hotel as an IHG One Rewards Premier cardholder (the card’s signature perk — it isn’t a general member benefit) and the fourth night is free. Unlike Hilton’s averaged 5th-night-free, IHG simply drops the last night — you pay points for nights one through three, an instant ~25% discount. That’s a bigger structural saving than Hilton’s or Marriott’s five-night benefit (~20%). We rank standard reward nights — the price worth redeeming.
We scan a year of dates daily and find the run of four consecutive standard nights at each hotel where points save you the most. “You save” = the cash price of those four nights, minus what the points cost you (IHG points valued at a conservative 0.5¢ each). A hotel only appears when that’s positive — if paying cash is the better deal even with a free night, we leave it off.
Rates and availability shift daily; confirm your exact dates on ihg.com before booking. Holding a Hilton 5th-night-free or Marriott Free Night stay instead? Those are different lists.
Top 100 4-night points stays
More 4-night points stays
| # | Hotel | Best 4 nights | Points (4th free) | You save |
|---|---|---|---|---|
| 13 | InterContinental Grand Seoul Parnas InterContinental · Seoul, Korea, Republic of | Oct 3 – Oct 6 | 360k 90k/night | $2,309 vs $4,109 cash |
| 14 | InterContinental Bora Bora Le Moana Resort InterContinental · Bora Bora, French Polynesia/Tahiti | Oct 10 – Oct 13 | 494k 124k/night | $2,281 vs $4,751 cash |
| 15 | Kimpton Virgilio Polanco Kimpton · Ciudad de Mexico, Mexico | Oct 29 – Nov 1 | 360k 90k/night | $2,277 vs $4,077 cash |
| 16 | Kimpton Canary Hotel Kimpton · Santa Barbara, United States | Aug 19 – Aug 22 | 360k 90k/night | $2,256 vs $4,056 cash |
| 17 | InterContinental Sydney Coogee Beach InterContinental · Coogee, Australia | Jan 31 – Feb 3 | 242k 61k/night | $2,160 vs $3,370 cash |
| 18 | InterContinental Paris - Champs-Elysées Etoile InterContinental · Paris, France | Sep 29 – Oct 2 | 360k 90k/night | $2,026 vs $3,826 cash |
| 19 | InterContinental Geneve InterContinental · Geneva, Switzerland | Apr 3 – Apr 6 | 360k 90k/night | $1,991 vs $3,791 cash |
| 20 | InterContinental New York Times Square InterContinental · New York, United States | Dec 2 – Dec 5 | 360k 90k/night | $1,969 vs $3,769 cash |
| 21 | Kimpton St Honoré Paris Kimpton · Paris, France | Oct 4 – Oct 7 | 538k 135k/night | $1,957 vs $4,647 cash |
| 22 | ANA InterContinental Appi Kogen Resort InterContinental · Hachimantai, Japan | Dec 16 – Dec 19 | 571k 143k/night | $1,948 vs $4,803 cash |
| 23 | InterContinental Yokohama Pier 8 InterContinental · Yokohama, Japan | Oct 5 – Oct 8 | 199k 50k/night | $1,905 vs $2,900 cash |
| 24 | Kimpton Los Monteros Marbella Kimpton · Marbella, Spain | Nov 6 – Nov 9 | 199k 50k/night | $1,877 vs $2,872 cash |
| 25 | Kimpton Hotel Eventi Kimpton · New York, United States | Sep 27 – Sep 30 | 305k 76k/night | $1,860 vs $3,385 cash |
| 26 | Hotel Indigo Rome - St. George Hotel Indigo · Rome, Italy | Sep 26 – Sep 29 | 360k 90k/night | $1,795 vs $3,595 cash |
| 27 | InterContinental Amstel Amsterdam InterContinental · Amsterdam, Netherlands (Holland) | Apr 15 – Apr 18 | 360k 90k/night | $1,793 vs $3,593 cash |
| 28 | InterContinental San Diego InterContinental · San Diego, United States | Oct 10 – Oct 13 | 360k 90k/night | $1,773 vs $3,573 cash |
| 29 | InterContinental Presidente Mexico City Miyana InterContinental · Ciudad de México, Mexico | Oct 26 – Oct 29 | 324k 81k/night | $1,694 vs $3,314 cash |
| 30 | Hotel Indigo Galapagos Hotel Indigo · Puerto Baquerizo Moreno, Ecuador | Dec 24 – Dec 27 | 358k 90k/night | $1,686 vs $3,476 cash |
| 31 | InterContinental London Park Lane InterContinental · London, United Kingdom | Sep 27 – Sep 30 | 453k 113k/night | $1,669 vs $3,934 cash |
| 32 | Crowne Plaza Abu Dhabi - Yas Island Crowne Plaza · Abu Dhabi, United Arab Emirates | Jun 28 – Jul 1 | 138k 35k/night | $1,623 vs $2,313 cash |
| 33 | Regent Hong Kong Regent · Hong Kong, Hong Kong | Nov 9 – Nov 12 | 333k 83k/night | $1,615 vs $3,280 cash |
| 34 | Kimpton Armory Hotel Bozeman Kimpton · Bozeman, United States | May 31 – Jun 3 | 323k 81k/night | $1,601 vs $3,216 cash |
| 35 | InterContinental Fiji Golf Resort & Spa InterContinental · Natadola, Fiji Islands | Nov 16 – Nov 19 | 203k 51k/night | $1,597 vs $2,612 cash |
| 36 | Kimpton Blythswood Square Hotel & Spa Kimpton · Glasgow, United Kingdom | May 21 – May 24 | 360k 90k/night | $1,566 vs $3,366 cash |
| 37 | InterContinental Table Bay Cape Town InterContinental · Cape Town, South Africa | Jan 3 – Jan 6 | 750k 188k/night | $1,545 vs $5,295 cash |
| 38 | InterContinental Resort Tahiti InterContinental · Faa'a, French Polynesia/Tahiti | Oct 4 – Oct 7 | 287k 72k/night | $1,542 vs $2,977 cash |
| 39 | Yas Plaza Marina Independent (SPHC) · Abu Dhabi, United Arab Emirates | Jul 19 – Jul 22 | 147k 37k/night | $1,539 vs $2,274 cash |
| 40 | InterContinental David Tel Aviv InterContinental · Tel Aviv, Israel | Oct 3 – Oct 6 | 254k 64k/night | $1,535 vs $2,805 cash |
| 41 | Kimpton Mirador Pacific Grove Monterey Kimpton · Pacific Grove, United States | Jun 12 – Jun 15 | 347k 87k/night | $1,531 vs $3,266 cash |
| 42 | InterContinental Sapporo InterContinental · Sapporo, Japan | Dec 22 – Dec 25 | 647k 162k/night | $1,520 vs $4,755 cash |
| 43 | InterContinental Osaka InterContinental · Osaka, Japan | Nov 19 – Nov 22 | 314k 79k/night | $1,519 vs $3,089 cash |
| 44 | Kimpton Mas Olas Resort and Spa Kimpton · El Pescadero, Mexico | Feb 9 – Feb 12 | 316k 79k/night | $1,507 vs $3,087 cash |
| 45 | Kimpton Rowan Palm Springs Kimpton · Palm Springs, United States | Jan 27 – Jan 30 | 322k 81k/night | $1,504 vs $3,114 cash |
| 46 | InterContinental Residences Abu Dhabi InterContinental · Abu Dhabi, United Arab Emirates | Nov 1 – Nov 4 | 360k 90k/night | $1,495 vs $3,295 cash |
| 47 | Hotel Indigo Milan - Corso Monforte Hotel Indigo · Milan, Italy | Sep 26 – Sep 29 | 341k 85k/night | $1,483 vs $3,188 cash |
| 48 | InterContinental Barcelona InterContinental · Barcelona, Spain | Jun 26 – Jun 29 | 360k 90k/night | $1,478 vs $3,278 cash |
| 49 | InterContinental Seattle Bellevue InterContinental · Bellevue, United States | Oct 4 – Oct 7 | 299k 75k/night | $1,453 vs $2,948 cash |
| 50 | Hotel Indigo Tokyo Shibuya Hotel Indigo · Tokyo, Japan | Dec 27 – Dec 30 | 360k 90k/night | $1,452 vs $3,252 cash |
| 51 | Hotel Indigo Turks & Caicos Grace Bay Hotel Indigo · Grace Bay, Turks & Caicos Islands | Jan 13 – Jan 16 | 201k 50k/night | $1,452 vs $2,457 cash |
| 52 | Kimpton Gray Hotel Kimpton · Chicago, United States | Jun 4 – Jun 7 | 346k 87k/night | $1,441 vs $3,171 cash |
| 53 | InterContinental Lyon - Hotel Dieu InterContinental · Lyon, France | Jan 22 – Jan 25 | 360k 90k/night | $1,427 vs $3,227 cash |
| 54 | Kimpton Fitzroy London Kimpton · London, United Kingdom | Sep 27 – Sep 30 | 305k 76k/night | $1,427 vs $2,952 cash |
| 55 | InterContinental Dar Al Iman Madinah InterContinental · Madinah, Saudi Arabia | Feb 4 – Feb 7 | 360k 90k/night | $1,410 vs $3,210 cash |
| 56 | InterContinental Presidente Mexico City InterContinental · Ciudad de Mexico, Mexico | Sep 26 – Sep 29 | 305k 76k/night | $1,392 vs $2,917 cash |
| 57 | Hotel Indigo Edinburgh - Princes Street Hotel Indigo · Edinburgh, United Kingdom | Jul 14 – Jul 17 | 331k 83k/night | $1,392 vs $3,047 cash |
| 58 | InterContinental Los Angeles Downtown InterContinental · Los Angeles, United States | Mar 31 – Apr 3 | 360k 90k/night | $1,390 vs $3,190 cash |
| 59 | Kimpton Shinjuku Tokyo Kimpton · Tokyo, Japan | Oct 1 – Oct 4 | 299k 75k/night | $1,389 vs $2,884 cash |
| 60 | InterContinental The Clement Monterey InterContinental · Monterey, United States | Oct 7 – Oct 10 | 221k 55k/night | $1,362 vs $2,467 cash |
| 61 | Hotel Indigo Karuizawa Hotel Indigo · Kitasaku-gun, Japan | Dec 30 – Jan 2 | 360k 90k/night | $1,351 vs $3,151 cash |
| 62 | Kimpton Ashbel New York Park Avenue Kimpton · New York, United States | Sep 26 – Sep 29 | 156k 39k/night | $1,331 vs $2,113 cash |
| 63 | InterContinental New York Barclay InterContinental · New York, United States | Oct 4 – Oct 7 | 289k 72k/night | $1,326 vs $2,771 cash |
| 64 | EVEN Hotel New York - Times Square South EVEN Hotels · New York, United States | Oct 18 – Oct 21 | 223k 56k/night | $1,326 vs $2,441 cash |
| 65 | Kimpton Vero Beach Hotel and Spa Kimpton · Vero Beach, United States | Mar 26 – Mar 29 | 360k 90k/night | $1,321 vs $3,121 cash |
| 66 | Hotel Indigo San Diego-Gaslamp Quarter Hotel Indigo · San Diego, United States | Jul 20 – Jul 23 | 330k 83k/night | $1,318 vs $2,968 cash |
| 67 | InterContinental Edinburgh The George InterContinental · Edinburgh, United Kingdom | Sep 27 – Sep 30 | 286k 72k/night | $1,310 vs $2,740 cash |
| 68 | Regent Shanghai on the Bund Regent · Shanghai, Mainland China | Nov 11 – Nov 14 | 224k 56k/night | $1,304 vs $2,424 cash |
| 69 | Kimpton Marlowe Hotel Kimpton · Cambridge, United States | Oct 14 – Oct 17 | 360k 90k/night | $1,303 vs $3,103 cash |
| 70 | InterContinental Tokyo Bay InterContinental · Tokyo, Japan | Oct 24 – Oct 27 | 280k 70k/night | $1,300 vs $2,700 cash |
| 71 | InterContinental London - The O2 InterContinental · London, United Kingdom | Apr 21 – Apr 24 | 294k 74k/night | $1,292 vs $2,762 cash |
| 72 | InterContinental Bordeaux - Le Grand Hotel InterContinental · Bordeaux, France | Oct 8 – Oct 11 | 352k 88k/night | $1,289 vs $3,049 cash |
| 73 | Kimpton EPIC Hotel Kimpton · Miami, United States | Mar 25 – Mar 28 | 360k 90k/night | $1,277 vs $3,077 cash |
| 74 | Kimpton George Hotel Kimpton · Washington, United States | Apr 30 – May 3 | 344k 86k/night | $1,271 vs $2,991 cash |
| 75 | InterContinental Miami InterContinental · Miami, United States | Oct 12 – Oct 15 | 325k 81k/night | $1,269 vs $2,894 cash |
| 76 | Hotel Indigo Hakone Gora Hotel Indigo · Hakone, Japan | Nov 1 – Nov 4 | 262k 66k/night | $1,261 vs $2,571 cash |
| 77 | Kimpton Surfcomber Hotel Kimpton · Miami Beach, United States | Oct 24 – Oct 27 | 257k 64k/night | $1,247 vs $2,532 cash |
| 78 | InterContinental Malta InterContinental · St. Julian's, Malta | May 10 – May 13 | 152k 38k/night | $1,246 vs $2,006 cash |
| 79 | Kimpton Theta New York - Times Square Kimpton · New York, United States | Dec 8 – Dec 11 | 359k 90k/night | $1,240 vs $3,035 cash |
| 80 | Kimpton Hotel Monaco Pittsburgh Kimpton · Pittsburgh, United States | Mar 16 – Mar 19 | 288k 72k/night | $1,229 vs $2,669 cash |
| 81 | Hotel Indigo Lower East Side New York Hotel Indigo · New York, United States | Oct 4 – Oct 7 | 238k 60k/night | $1,214 vs $2,404 cash |
| 82 | InterContinental The Strings Tokyo InterContinental · Tokyo, Japan | Oct 18 – Oct 21 | 286k 72k/night | $1,214 vs $2,644 cash |
| 83 | Hotel Indigo Alishan Hotel Indigo · Chiayi, Taiwan | Sep 26 – Sep 29 | 255k 64k/night | $1,211 vs $2,486 cash |
| 84 | Kimpton Hotel Monaco Washington DC Kimpton · Washington, United States | Oct 3 – Oct 6 | 222k 56k/night | $1,199 vs $2,309 cash |
| 85 | InterContinental Toronto Centre InterContinental · Toronto, Canada | Oct 19 – Oct 22 | 287k 72k/night | $1,194 vs $2,629 cash |
| 86 | Hotel Indigo Boston Garden Hotel Indigo · Boston, United States | Oct 10 – Oct 13 | 337k 84k/night | $1,177 vs $2,862 cash |
| 87 | Vignette Collection The Venice Times Hotel Vignette Collection · Venice, Italy | Oct 7 – Oct 10 | 290k 72k/night | $1,175 vs $2,624 cash |
| 88 | Kimpton Charlotte Square Kimpton · Edinburgh, United Kingdom | Jul 10 – Jul 13 | 360k 90k/night | $1,175 vs $2,975 cash |
| 89 | voco Sarasota voco · Sarasota, United States | Mar 4 – Mar 7 | 246k 62k/night | $1,174 vs $2,404 cash |
| 90 | ANA InterContinental Tokyo InterContinental · Tokyo, Japan | Dec 28 – Dec 31 | 360k 90k/night | $1,174 vs $2,974 cash |
| 91 | Kimpton Tsim Sha Tsui Hong Kong Kimpton · Hong Kong, Hong Kong | Oct 1 – Oct 4 | 230k 58k/night | $1,156 vs $2,306 cash |
| 92 | Crowne Plaza Chicago West Loop Crowne Plaza · Chicago, United States | Oct 7 – Oct 10 | 244k 61k/night | $1,154 vs $2,374 cash |
| 93 | Kimpton Era Midtown New York Kimpton · New York, United States | Sep 27 – Sep 30 | 184k 46k/night | $1,153 vs $2,071 cash |
| 94 | voco The Franklin New York voco · New York, United States | Aug 24 – Aug 27 | 360k 90k/night | $1,142 vs $2,942 cash |
| 95 | Kimpton KAFD Riyadh Kimpton · Riyadh, Saudi Arabia | Oct 26 – Oct 29 | 360k 90k/night | $1,140 vs $2,940 cash |
| 96 | Kimpton Aysla Mallorca Kimpton · Mallorca, Spain | Sep 26 – Sep 29 | 300k 75k/night | $1,137 vs $2,637 cash |
| 97 | voco Ardez Hotel Sunnyvale voco · Sunnyvale, United States | Oct 11 – Oct 14 | 164k 41k/night | $1,133 vs $1,953 cash |
| 98 | Crowne Plaza London Docklands Crowne Plaza · London, United Kingdom | Feb 17 – Feb 20 | 158k 40k/night | $1,127 vs $1,917 cash |
| 99 | InterContinental Chicago Magnificent Mile InterContinental · Chicago, United States | Apr 4 – Apr 7 | 303k 76k/night | $1,123 vs $2,638 cash |
| 100 | Vignette Collection Onyria Marinha Cascais Vignette Collection · Cascais, Portugal | Sep 27 – Sep 30 | 214k 54k/night | $1,123 vs $2,193 cash |
Good to know
- We rank runs of four consecutive standard reward nights. The 4th-night-free benefit applies to the reward-night rate; confirm it at checkout.
- Dates shown are the window with the biggest savings we found in the next year. Availability moves daily — confirm your exact dates on ihg.com before booking.
- The savings figure values IHG points at 0.5¢. If you value them higher, you save even more than shown.
- We don’t take affiliate kickbacks from IHG. Click out and book directly.











